1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
SEE ALL PHOTOS
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
1101 3RD STREET SW Unit: 608
Sold

1101 3RD STREET SW Unit: 608

1101 3RD STREET SW Unit: 608, WASHINGTON, DC 20024

$319,900
Welcome to this beautiful one bedroom one bath condo in the heart of Southwest. This open concept unit is flush with natural light featuring floor to ceiling windows and wood floors. The kitchen area features stainless steel appliances, quartz countertops and a breakfast bar. The bedroom also offers floor to ceiling windows and new carpeting. There is a huge walk in closet with custom built-ins leading to the bathroom. Building amenities include concierge, beautiful grounds with outdoor seating, dining and grilling areas, a party room with kitchen, fitness center, library with sitting area, bike storage and laundry facilities. This historic mid-century modern landmark building was designed by notorious architect I.M Pei. Located just steps away from the metro and all that the Southwest Waterfront and Navy Yard has to offer. This condo is a must see!

1
bed

1
bath

558 Sq.Ft. LIVING AREA

Elijah Taylor

Elijah Taylor

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood, Partially Carpeted
  • APPLIANCES Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances
  • other interior Features Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors, Carpet

Area & Lot

  • Status Sold
  • Living Area558 Sq.Ft.
  • MLS® IDDCDC490954
  • TypeResidential
  • YEAR BUILT1960
  • Architecture StylesUnit/Flat
  • View DescriptionCity
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGHeat Pump(s)
  • sewerPublic Sewer
  • SubstructureConcrete
  • HOA AmenitiesCommon Grounds, Concierge, Elevator, Fitness Center, Laundry Facilities, Party Room, Picnic Area
  • other exterior FeaturesExterior Lighting, Sidewalks, Street Lights, Above Grade, Below Grade

Financial

  • Sales Price$319,900
  • Real Estate Tax $1,986/yr
  • Zoning RA-4

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram